Products | Closed filling | Open filling | Automatic filling | |||
Working area, m | Working area, m | Working area, m | ||||
4 | 6 | 4 | 6 | 4 | 6 | |
Crude oil | ||||||
Alkali | ||||||
Aggressive acids | ||||||
Hydrocarbons | ||||||
Food products |
The unloading-filling equipment (OCE) consists of a structure made of movably connected pipelines for open or closed filling/emptying of petroleum products and other liquids (or bulk materials) from railway and road tank cars. OCE can be operated in macroclimatic zones: O, OM according to GOST 15150-69.
Example designation | Dy | Material | Working environment | Filling type | Service zone | Installation variant of the base flange | |||||||||||
Carbon steel | Stainless steel | Raw oil | Hydrocarbons | Acids | Alkalis | Food liquids | Open | Closed | Auto-fill | 4 | 6 | NN | NV | VN | VV | ||
– | NJ | N | U | K | Sh | P | – | Z | A | ||||||||
Upper filling riser with Dy=100 mm made of carbon steel for open filling of raw oil with a service zone of 4 m, base flange down, pipe fitting No. 2 | |||||||||||||||||
OSN-SVN | 100 | – | N | – | 4 | NN | |||||||||||
Upper riser for filling and draining hydrocarbons from tank trucks with Dy=100 mm made of carbon steel without fixing at the tank neck, with a service zone of 4 m, base flange down, pipe fitting No. 2 below pipe fitting No. 1 | |||||||||||||||||
OSN-SVN | 100 | – | U | A | 4 | NN | |||||||||||
Upper filling riser with Dy=80 mm made of stainless steel for closed filling of sulfuric acid with a service zone of 6 m, base flange up, pipe fitting No. 2 below pipe fitting No. 1 | |||||||||||||||||
OSN-SVN | 80 | NJ | K | Z | 6 | VN | |||||||||||
Upper filling riser with Dy=50 mm made of special stainless steel for specific customer requirements | |||||||||||||||||
OSN-SVN | 50 | NJ | SP |
0 шт.
цена за шт. - 0 ₽
Error: Contact form not found.
Error: Contact form not found.