Universal cable MKEShV, MKEKShV

Universal cable MKEShV, MKEKShV

Universal cable MKEShV, MKEKShV
  • Affordable prices, no markups or overpayments;
  • Stability of production and rhythm of deliveries;
  • We comply with GOSTs and all technological standards.

To find out the cost of the cable, send the order code to our managers.

Generate order code

Delivery is carried out as soon as possible after the order is placed.

MKEKShV (ng, ng-LS) (armored) and MKEShV (ng, ng-LS) (unarmored) TU 3581-006-76960731-2006

Universal cable (installation, control, communication) for industrial data transmission networks

  • Cables of the MKEKShV, MKEKShVng, MKEKShVng-LS and MKEShV, MKEShVng, MKEShVng-LS brands are designed according to special requirements for forming fieldbus communication networks, connecting sensors with a digital frequency-modulated signal, a 4-20 mA signal, via the HART or RS-485 interface. The cables consist of twisted wire pairs with color coding in a common shield or with pair shielding. Armored (wire) protection is available only for MKEKShV (ng, ng-LS). They are intended for stationary installation indoors and outdoors in cable ducts and open ground, including in hazardous areas of class IIBT4. The nominal AC voltage is up to 500V, with a frequency of up to 400Hz, and the DC voltage is up to 750V. They can operate in ambient temperatures from -50° to +50°C. The cables can be used in all macroclimatic regions, including tropical areas.

  • Construction
    Twisted pair pitch— no more than 80 mm
    Conductive core— copper, multi-stranded, tinned, class 3 flexibility according to GOST 22483-77
    Core insulation— PVC compound with color coding
    Shield— pair shielding (braided with tinned copper wires) or overall shielding (braided with copper wires, tinned upon request)
    Armored protection— Armored protection (MKEKShV (ng, ng-LS)) consists of galvanized steel wire in the form of a solid braid, providing increased flexibility compared to cables with tape armor (bending radius — 10 outer diameters)
    Outer sheath— PVC

  • Electrical parametersParameter value by cross-section.
    0.5 mm20.75 mm21.0 mm2
    DC resistivity of conductors (Ohm/km)≤ 40.7≤ 26.0≤ 22.3
    Pair capacitance (nF/km) at 1 kHz frequency at 256 kHz frequency108120130 104
    Attenuation coefficient (dB/km) at 4 kHz at 0.1 MHz at 1 MHz8.10 35.08.00 34.01.66 6.70 33.0
    Wave impedance (Ohm/km) in the range of 0.1-100 MHz78-8371-7555-68

    According to these parameters, the cable complies with foreign equivalents

Cable MKEKShV, MKEKShVng, MKEKShVng-LS


Outer Diameter (mm) / Weight of 1 km (kg) *Volume of Combustible Materials in 1 m of Cable (L)
Cross-Section (mm2)Number of Twisted Pairs
2×24×25×27×210×2
OEPEOEPEOEPEOEPEOEPE
0.513.8/230 0.10415.1/261 0.11514.8/277 0.12316.5/348 0.14016.3/331 0.14217.5/399 0.15617.3/386 0.16119.0/500 0.19020.8/520 0.22022.7/664 0.245
0.7514.5/257 0.11115.6/287 0.12316.1/325 0.13317.5/376 0.15117.1/381 0.15319.0/466 0.18118.7/470 0.18920.0/562 0.20622.1/610 0.24124.4/778 0.284
1.015.1/283 0.11916.6/310 0.13116.3/364 0.14318.8/419 0.16218.4/447 0.17820.0/518 0.19419.7/530 0.20421.5/629 0.22223.3/699 0.26025.9/939 0.318
1.217.6/362 0.15518.0/393 0.16819.2/481 0.19319.5/550 0.21020.7/547 0.21521.5/640 0.23722.0/653 0.24822.9/786 0.27225.1/802 0.28928.0/1061 0.362
1.517.9/381 0.16218.3/409 0.17319.7/513 0.20220.0/578 0.21821.1/587 0.22521.9/678 0.24722.9/729 0.27623.8/836 0.28727.0/941 0.32829.5/1193 0.388

Cable MKEShV, MKEShVng, MKEShVng-LS

Outer Diameter (mm) / Weight of 1 km (kg) *Volume of Combustible Materials in 1 m of Cable (L)
Cross-Section (mm2)Number of Twisted Pairs
1×22×24×25×27×210×214×2
OEPEOEPEOEPEOEPEOEPEOEPE
0.58.2/66 0.03011.2/132 0.04812.2/149 0.05212.2/179 0.06213.7/222 0.07013.6/213 0.07414.8/262 0.08014.6/257 0.08915.9/331 0.10617.7/346 0.13019.6/456 0.14219.0/420 0.15721.1/588 0.171
0.758.6/75 0.03311.8/155 0.05212.9/167 0.05712.9/210 0.06914.5/254 0.07714.4/252 0.08215.6/301 0.09815.6/314 0.10916.9/383 0.11719.0/422 0.14520.9/530 0.15720.4/519 0.17522.5/687 0.190
1.09.0/84 0.03512.4/173 0.05713.5/187 0.06113.6/245 0.07515.3/288 0.09315.3/295 0.09916.6/343 0.10616.6/365 0.11917.9/439 0.12720.2/496 0.15922.5/609 0.17121.8/618 0.19224.0/794 0.208
1.210.4/117 0.04514.5/219 0.07215.0/228 0.08216.2/319 0.11017.0/360 0.11317.5/372 0.12618.5/430 0.13018.8/464 0.15219.9/557 0.15823.4/637 0.20525.4/761 0.24024.8/819 0.24927.4/1004 0.288
1.510.6/124 0.04714.8/233 0.07615.3/242 0.08616.7/345 0.11617.3/386 0.11918.1/405 0.13418.9/462 0.13819.5/510 0.16220.4/600 0.16824.1/723 0.22026.0/822 0.25425.5/902 0.28828.1/1087 0.311
Выберите свой город
Выберите язык
RU UA FR EU OT RU RU UA FR EU OT RU