Lightweight power cables are designed for the distribution of electric power in stationary and mobile installations at a nominal AC voltage of 660 and 1000 V with a nominal frequency of up to 400 Hz or, respectively, a DC voltage of up to 1000 V and 1500 V.
The cables can be used in subway facilities for lighting circuit installation.
The cables have a lightweight design (O) compared to conventional low-voltage power cables, resulting in reduced weight.
The operating temperature range of the cables is from minus 60°C to plus 125°C. The operating temperature for each cable type is specified in Table 1.
The bending radius during installation and operation is at least 5 outer diameters (for cables without the “-G” index) or at least 4 outer diameters (for cables with the “G” index).
The service life of the cables is at least 25 years.
The warranty period is 3 years.
The cable’s conductive cores are made of copper or tinned copper (version “l”), multi-wire, round-shaped, and classified as flexibility class 3 or 5 (“-G” version) according to GOST 22483-2012.
In “FR” version cables, a thermal barrier is applied to the cores in the form of mica tape wrapping.
The insulation is made of fire-retardant PVC compound (version “VO”), a halogen-free polymer compound (version “PO”), or a thermoplastic elastomer (version “TO”).
All insulated cores are of a single color (yellow) with numerical identification for each core. The cable’s brand is printed on the surface of one of the core insulations.
By agreement, the insulation color can be customized to any color.
The insulated cores are twisted into a core using a right-hand lay.
Conductor flexibility | |
standard (class 3) | |
-G | increased (class 5) |
Fire hazard rating (see Table 1) |
ng(C)-LS |
ng(C)-LSLTx |
ng(C) |
ng(A)-HF |
ng(A)-FRHF |
Number of cores |
1, 2, 3, 4, 5 |
Core cross-section, mm² |
Single-core: from 1.5 to 500 mm² |
Multi-core: from 1.5 to 120 mm² |
Core coating | |
bare copper core | |
l | tinned copper core |
Insulation material (see Table 1) | |
V | PVC compound |
P | halogen-free polymer compounds |
T | thermoplastic elastomer |
Nominal voltage |
-600 |
-1000 |
x
Examples of cable designation for ordering | |
KUSIL-G ng(C)-LS 3×16 VO – 660 TU 3548-029-76960731-2016 | Highly flexible cable with three copper conductive cores of 16 mm² nominal cross-section, insulated with fire-retardant PVC compound, designed for a nominal voltage of 660 V |
KUSIL ng(C) 5×50 TO – 1000 TU 3548-029-76960731-2016 | Cable with five copper conductive cores of 50 mm² nominal cross-section, insulated with a thermoplastic elastomer, designed for a nominal voltage of 1000 V |
KUSIL ng(A)-HF 4x35l PO – 660 TU 3548-029-76960731-2016 | Cable with four tinned copper conductive cores of 35 mm² nominal cross-section, insulated with a halogen-free polymer compound, designed for a nominal voltage of 660 V |
KUSIL-G ng(A)-FRHF 3×10 PO – 1000 TU 3548-029-76960731-2016 | Fire-resistant, highly flexible cable with three copper conductive cores of 10 mm² nominal cross-section, insulated with a halogen-free polymer compound, designed for a nominal voltage of 1000 V |
Cable brand | Fire hazard class | Description of cable elements | Operating temperature |
KUSIL ng(C)-LS xx VO KUSIL-G ng(C)-LS xx VO | P3.8.2.2.2 | Insulation made of low fire hazard PVC compound | from -50°C to +70°C |
KUSIL ng(C)-LSLTx xx VO KUSIL-G ng(C)-LSLTx xx VO | P3.8.2.1.2 | Insulation made of low fire hazard PVC compound with low toxicity level | from -50°C to +70°C |
KUSIL ng(C) xx TO KUSIL-G ng(C) xx TO | P3.8.2.5.4 | Insulation made of thermoplastic elastomer | from -60°C to +125°C |
KUSIL ng(A)-HF xx PO KUSIL-G ng(A)-HF xx PO | P1b.8.1.2.1 | Insulation made of halogen-free polymer compound | from -50°C to +90°C |
KUSIL ng(A)-FRHF xx PO KUSIL-G ng(A)-FRHF xx PO | P1b.2.1.2.1 | Insulation made of halogen-free polymer compound, fire-resistant cable | from -50°C to +90°C |
xx – denotes the number and nominal cross-section of conductors |
Number and nominal cross-section of conductors, pcs×mm2 | for voltage 660 V | for voltage 1000 V | ||||
insulated conductor diameter, mm | outer cable diameter, mm | weight, kg/km | insulated conductor diameter, mm | outer cable diameter, mm | weight, kg/km | |
1×1,5 | 3,27 | 3,27 | 24,3 | 3,67 | 3,67 | 28 |
1×2,5 | 4,22 | 4,22 | 41,3 | 4,62 | 4,62 | 46 |
1×4 | 4,82 | 4,82 | 58,3 | 5,22 | 5,22 | 63,9 |
1×6 | 5,55 | 5,55 | 80,9 | 5,95 | 5,95 | 87,3 |
1×10 | 7,33 | 7,33 | 136,8 | 7,73 | 7,73 | 145,2 |
1×16 | 8,32 | 8,32 | 195,5 | 8,72 | 8,72 | 205 |
1×25 | 10,37 | 10,37 | 313,3 | 10,77 | 10,77 | 325,1 |
1×35 | 11,47 | 11,47 | 408,6 | 11,87 | 11,87 | 421,6 |
1×50 | 13,02 | 13,02 | 549,5 | 13,42 | 13,42 | 564,2 |
1×70 | 15,16 | 15,16 | 751,5 | 15,56 | 15,56 | 768,6 |
1×95 | 18,34 | 18,34 | 1052,7 | 18,74 | 18,74 | 1073,3 |
1×120 | 19,31 | 19,31 | 1266,7 | 19,71 | 19,71 | 1288,4 |
1×150 | 21,7 | 21,7 | 1583,3 | 22,1 | 22,1 | 1607,6 |
1×185 | 24,83 | 24,83 | 1979,7 | 25,23 | 25,23 | 2007,5 |
1×240 | 26,68 | 26,68 | 2546,0 | 27,08 | 27,08 | 2575,9 |
1×300 | 35,21 | 35,21 | 3335,1 | 35,61 | 35,61 | 3374,5 |
1×400 | 38,6 | 38,6 | 4374,8 | 39 | 39 | 4417,9 |
1×500 | 42,46 | 42,46 | 5731,0 | 42,9 | 42,9 | 2743,2 |
2×1,5 | 3,27 | 6,53 | 50,1 | 3,67 | 7,33 | 57,6 |
2×2,5 | 4,22 | 8,45 | 85,2 | 4,62 | 9,25 | 94,7 |
2×4 | 4,82 | 9,64 | 120,2 | 5,22 | 10,44 | 131,7 |
2×6 | 5,55 | 11,1 | 166,7 | 5,95 | 11,9 | 179,9 |
2×10 | 7,33 | 14,66 | 281,8 | 7,73 | 15,46 | 299 |
2×16 | 8,32 | 16,65 | 402,8 | 8,72 | 17,45 | 422,3 |
2×25 | 10,37 | 20,74 | 645,4 | 10,77 | 21,54 | 669,6 |
2×35 | 11,47 | 22,94 | 841,8 | 11,87 | 23,74 | 868,5 |
2×50 | 13,02 | 26,04 | 1132,0 | 13,42 | 26,84 | 1162,3 |
2×70 | 15,16 | 30,31 | 1548,1 | 15,56 | 31,11 | 1583,3 |
2×95 | 18,34 | 36,69 | 2168,5 | 18,74 | 37,49 | 2210,9 |
2×120 | 19,31 | 38,62 | 2609,5 | 19,71 | 39,42 | 2654,1 |
3×1,5 | 3,27 | 7,02 | 75,1 | 3,67 | 7,88 | 86,4 |
3×2,5 | 4,22 | 9,08 | 127,7 | 4,62 | 9,94 | 142,1 |
3×4 | 4,82 | 10,37 | 180,3 | 5,22 | 11,23 | 197,5 |
3×6 | 5,55 | 11,93 | 250,1 | 5,95 | 12,79 | 269,8 |
3×10 | 7,33 | 15,76 | 422,7 | 7,73 | 16,62 | 448,5 |
3×16 | 8,32 | 17,89 | 604,2 | 8,72 | 18,75 | 633,4 |
3×25 | 10,37 | 22,3 | 968,1 | 10,77 | 23,16 | 1004,4 |
3×35 | 11,47 | 24,66 | 1262,7 | 11,87 | 25,52 | 1302,7 |
3×50 | 13,02 | 27,99 | 1698,1 | 13,42 | 28,85 | 1743,4 |
3×70 | 15,16 | 32,58 | 2322,2 | 15,56 | 33,44 | 2374,9 |
3×95 | 18,34 | 39,44 | 3252,7 | 18,74 | 40,3 | 3316,4 |
3×120 | 19,31 | 41,51 | 3914,2 | 19,71 | 42,37 | 3981,2 |
4×1,5 | 3,27 | 8,17 | 100,2 | 3,67 | 9,17 | 115,2 |
4×2,5 | 4,22 | 10,56 | 170,3 | 4,62 | 11,56 | 189,5 |
4×4 | 4,82 | 12,05 | 240,3 | 5,22 | 13,05 | 263,3 |
4×6 | 5,55 | 13,87 | 333,4 | 5,95 | 14,87 | 359,7 |
4×10 | 7,33 | 18,32 | 579,4 | 7,73 | 19,32 | 615,6 |
4×16 | 8,32 | 20,81 | 825,9 | 8,72 | 21,81 | 867 |
4×25 | 10,37 | 25,93 | 1322,5 | 10,77 | 26,93 | 1373,4 |
4×35 | 11,47 | 28,67 | 1722,3 | 11,87 | 29,67 | 1778,5 |
4×50 | 13,02 | 32,54 | 2314,0 | 13,42 | 33,54 | 2377,6 |
4×70 | 15,16 | 37,89 | 3163,9 | 15,56 | 38,89 | 3237,8 |
4×95 | 18,34 | 45,86 | 4436,0 | 18,74 | 46,86 | 4525,3 |
4×120 | 19,31 | 48,27 | 5328,7 | 19,71 | 49,27 | 5422,6 |
5×1,5 | 3,27 | 9,15 | 125,2 | 3,67 | 10,27 | 144 |
5×2,5 | 4,22 | 11,82 | 212,9 | 4,62 | 12,94 | 236,9 |
5×4 | 4,82 | 13,5 | 300,4 | 5,22 | 14,62 | 329,2 |
5×6 | 5,55 | 15,54 | 416,8 | 5,95 | 16,66 | 449,6 |
5×10 | 7,33 | 20,52 | 745 | 7,73 | 21,64 | 792,6 |
5×16 | 8,32 | 23,3 | 1059,1 | 8,72 | 24,42 | 1113,0 |
5×25 | 10,37 | 29,04 | 1694,6 | 10,77 | 30,16 | 1761,5 |
5×35 | 11,47 | 32,11 | 2203,6 | 11,87 | 33,23 | 2277,4 |
5×50 | 13,02 | 36,45 | 2957,8 | 13,42 | 37,57 | 3041,4 |
5×70 | 15,16 | 42,43 | 4043,4 | 15,56 | 43,55 | 4140,5 |
5×95 | 18,34 | 51,36 | 5674,8 | 18,74 | 52,48 | 5792,1 |
5×120 | 19,31 | 54,06 | 6804,7 | 19,71 | 55,18 | 6928,0 |
Number and nominal cross-section of conductors, pcs×mm2 | for voltage 660 V | for voltage 1000 V | ||||
insulated conductor diameter, mm | outer cable diameter, mm | weight, kg/km | insulated conductor diameter, mm | outer cable diameter, mm | weight, kg/km | |
1×1,5 | 4,39 | 4,39 | 33,8 | 4,79 | 4,79 | 38,6 |
1×2,5 | 5,34 | 5,34 | 53,3 | 5,74 | 5,74 | 59,1 |
1×4 | 5,94 | 5,94 | 70,5 | 6,34 | 6,34 | 77 |
1×6 | 6,67 | 6,67 | 94,6 | 7,07 | 7,07 | 101,8 |
1×10 | 8,37 | 8,37 | 152,7 | 8,77 | 8,77 | 161,7 |
1×16 | 9,36 | 9,36 | 213,2 | 9,76 | 9,76 | 223,3 |
1×25 | 11,41 | 11,41 | 334,5 | 11,81 | 11,81 | 346,7 |
1×35 | 12,51 | 12,51 | 431,7 | 12,91 | 12,91 | 445,1 |
1×50 | 14,06 | 14,06 | 575 | 14,46 | 14,46 | 590 |
1×70 | 16,2 | 16,2 | 780,6 | 16,6 | 16,6 | 797,8 |
1×95 | 19,38 | 19,38 | 1086,5 | 19,78 | 19,78 | 1107,1 |
1×120 | 20,35 | 20,35 | 1302,1 | 20,75 | 20,75 | 1323,7 |
1×150 | 22,74 | 22,74 | 1621,7 | 23,14 | 23,14 | 1645,9 |
1×185 | 25,87 | 25,87 | 2022,1 | 26,27 | 26,27 | 2049,5 |
1×240 | 27,72 | 27,72 | 2590,2 | 28,12 | 28,12 | 2619,6 |
1×300 | 36,25 | 36,25 | 3390,2 | 36,65 | 36,65 | 3428,5 |
1×400 | 39,64 | 39,64 | 4432,9 | 40,04 | 40,04 | 4474,8 |
1×500 | 43,6 | 43,6 | 5762,8 | 44,1 | 44,1 | 5817,2 |
2×1,5 | 4,39 | 4,39 | 69,7 | 4,79 | 9,57 | 79,6 |
2×2,5 | 5,34 | 5,34 | 109,8 | 5,74 | 11,49 | 121,8 |
2×4 | 5,94 | 5,94 | 145,3 | 6,34 | 12,68 | 158,6 |
2×6 | 6,67 | 6,67 | 194,9 | 7,07 | 14,14 | 209,7 |
2×10 | 8,37 | 8,37 | 314,5 | 8,77 | 17,54 | 333 |
2×16 | 9,36 | 9,36 | 439,2 | 9,76 | 19,53 | 459,9 |
2×25 | 11,41 | 11,41 | 689 | 11,81 | 23,62 | 714,2 |
2×35 | 12,51 | 12,51 | 889,3 | 12,91 | 25,82 | 916,9 |
2×50 | 14,06 | 14,06 | 1184,4 | 14,46 | 28,92 | 1215,3 |
2×70 | 16,2 | 16,2 | 1608,0 | 16,6 | 33,19 | 1643,5 |
2×95 | 19,38 | 19,38 | 2238,1 | 19,78 | 39,57 | 2280,6 |
2×120 | 20,35 | 20,35 | 2682,4 | 20,75 | 41,5 | 2726,9 |
3×1,5 | 4,39 | 4,39 | 104,5 | 4,79 | 10,29 | 119,4 |
3×2,5 | 5,34 | 5,34 | 164,7 | 5,74 | 12,35 | 182,7 |
3×4 | 5,94 | 5,94 | 218 | 6,34 | 13,63 | 238 |
3×6 | 6,67 | 6,67 | 292,3 | 7,07 | 15,2 | 314,6 |
3×10 | 8,37 | 8,37 | 471,7 | 8,77 | 18,85 | 499,6 |
3×16 | 9,36 | 9,36 | 658,8 | 9,76 | 20,99 | 689,8 |
3×25 | 11,41 | 11,41 | 1033,5 | 11,81 | 25,39 | 1071,2 |
3×35 | 12,51 | 12,51 | 1334,0 | 12,91 | 27,75 | 1375,3 |
3×50 | 14,06 | 14,06 | 1776,7 | 14,46 | 31,08 | 1823,0 |
3×70 | 16,2 | 16,2 | 2412,0 | 16,6 | 35,68 | 2465,3 |
3×95 | 19,38 | 19,38 | 3357,2 | 19,78 | 42,53 | 3420,9 |
3×120 | 20,35 | 20,35 | 4023,6 | 20,75 | 44,61 | 4090,4 |
4×1,5 | 4,39 | 4,39 | 139,4 | 4,79 | 11,97 | 159,2 |
4×2,5 | 5,34 | 5,34 | 219,6 | 5,74 | 14,36 | 243,6 |
4×4 | 5,94 | 5,94 | 290,7 | 6,34 | 15,85 | 317,3 |
4×6 | 6,67 | 6,67 | 389,7 | 7,07 | 17,67 | 419,5 |
4×10 | 8,37 | 8,37 | 649,6 | 8,77 | 21,92 | 688,7 |
4×16 | 9,36 | 9,36 | 904,2 | 9,76 | 24,41 | 947,9 |
4×25 | 11,41 | 28,53 | 1416,3 | 11,81 | 29,53 | 1469,4 |
4×35 | 12,51 | 31,27 | 1824,7 | 12,91 | 32,27 | 1882,8 |
4×50 | 14,06 | 35,14 | 2427,0 | 14,46 | 36,14 | 2492,2 |
4×70 | 16,2 | 40,49 | 3293,2 | 16,6 | 41,49 | 3368,1 |
4×95 | 19,38 | 48,46 | 4586,9 | 19,78 | 49,46 | 4676,4 |
4×120 | 20,35 | 50,87 | 5486,7 | 20,75 | 51,87 | 5580,6 |
5×1,5 | 4,39 | 12,28 | 174,2 | 4,79 | 13,4 | 199 |
5×2,5 | 5,34 | 14,96 | 274,5 | 5,74 | 16,08 | 304,6 |
5×4 | 5,94 | 16,64 | 363,3 | 6,34 | 17,76 | 396,6 |
5×6 | 6,67 | 18,67 | 487,2 | 7,07 | 19,79 | 524,4 |
5×10 | 8,37 | 23,43 | 839 | 8,77 | 24,55 | 890,6 |
5×16 | 9,36 | 26,22 | 1164,0 | 9,76 | 27,34 | 1221,6 |
5×25 | 11,41 | 31,95 | 1820,6 | 11,81 | 33,07 | 1890,5 |
5×35 | 12,51 | 35,02 | 2341,2 | 12,91 | 36,14 | 2417,8 |
5×50 | 14,06 | 39,36 | 3110,0 | 14,46 | 40,48 | 3195,9 |
5×70 | 16,2 | 45,35 | 4217,6 | 16,6 | 46,47 | 4316,3 |
5×95 | 19,38 | 54,27 | 5878,5 | 19,78 | 55,39 | 5996,4 |
5×120 | 20,35 | 56,97 | 7018,0 | 20,75 | 58,09 | 7141,7 |
0 шт.
цена за шт. - 0 ₽
Error: Contact form not found.
Error: Contact form not found.