Flexible uninsulated MG and MGE wires are flexible copper cables without an outer sheath. They are made from MM or MT grade copper wire. The use of a large number of wire strands ensures high flexibility of the product. The flexible wire is resistant to various atmospheric conditions (fog, humidity, frost, etc.).
Flexible uninsulated copper wires are used in electrical installations and devices for connecting automotive and tractor electrical equipment to the chassis, for the terminals of power semiconductor devices, for connecting brushes of electric machines and electric furnaces, as well as for radio station antennas.
The wires are stranded from MM (soft) or MT (hard) copper wire using a regular stranding method. Adjacent layers are twisted in opposite directions.
The stranding direction of the outer layer for MG wires is left-hand, while for MGE wires, it is right-hand. The pitch of the outer layer stranding does not exceed 16 times the calculated wire diameter.
The stranding pitch of the inner layers and individual strands does not exceed 30 times the outer diameter of the corresponding layer or strand for MG wires and 20 times the diameter for MGE wires.
In MGE wires, the copper strands are twisted around a core made of impregnated cable yarn or staple glass fiber yarn.
Operating ambient temperature: from -60°C to +55°C. The wires are resistant to dew, frost, rain, sea fog, solar radiation, sand, and mold.
The wires withstand atmospheric pressure from 133×10⁻⁴ kPa to 294 kPa.
Minimum construction length of the wire:
– Cross-section from 1.5 to 6.0 mm² inclusive – 50 m;
– Cross-section from 10.0 to 25.0 mm² inclusive – 2000 m;
– Cross-section from 35.0 to 70.0 mm² inclusive – 1000 m;
– Cross-section from 95.0 to 185.0 mm² inclusive – 500 m;
– Cross-section of 240 mm² – 250 m.
Warranty period: 2 years from the date of manufacture.
Service life: at least 10 years.
Nominal cross-section, mm² | Number of strands | Strand diameter, mm | Wire diameter, mm | Wire weight, kg/km | Maximum current load, A |
240 | 570 | 0.71 | 25.20 | 2285.64 | 684 |
300 | 648 | 0.75 | 28.18 | 2796.06 | 750 |
400 | 1026 | 0.69 | 31.20 | 3695.30 | 875 |
500 | 1026 | 0.77 | 34.80 | 4569.91 | 1000 |
1000 | 1026 | 1.12 | 50.30 | 9643.39 | 1600 |
Nominal cross-section, mm² | Number of strands | Strand diameter, mm | Wire diameter, mm | Wire weight, kg/km | Maximum current load, A |
1.5 | 19 | 0.3172 | 1.57 | 13.48 | 10 |
2.5 | 54 | 0.2424 | 2.09 | 22.38 | 16 |
4.0 | 49 | 0.3172 | 2.83 | 34.77 | 25 |
6.0 | 70 | 0.3172 | 3.77 | 49.67 | 37 |
10.0 | 80 | 0.3997 | 5.22 | 90.13 | 60 |
16.0 | 70 | 0.5353 | 4.77 | 141.45 | 92 |
25.0 | 100 | 0.5653 | 8.95 | 225.36 | 137 |
35.0 | 144 | 0.5353 | 9.13 | 290.98 | 173 |
50.0 | 150 | 0.6345 | 10.36 | 425.86 | 219 |
70 | 260 | 0.5757 | 14.02 | 607.69 | 267 |
95.0 | 294 | 0.6345 | 14.68 | 834.69 | 319 |
120.0 | 378 | 0.6345 | 17.04 | 1073.17 | 395 |
150.0 | 456 | 0.6345 | 18.84 | 1294.62 | 465 |
185.0 | 570 | 0.6345 | 20.13 | 1618.27 | 538 |
240.0 | 750 | 0.6345 | 23.30 | 2129.30 | 684 |
300.0 | 900 | 0.6345 | 25.80 | 2555.16 | 750 |
400.0 | 1248 | 0.6345 | 31.70 | 3543.16 | 875 |
500.0 | 1620 | 0.6345 | 35.39 | 4599.30 | 1000 |
1000.0 | 3172 | 0.6345 | 47.55 | 9183.86 | 1600 |
0 шт.
цена за шт. - 0 ₽
Error: Contact form not found.
Error: Contact form not found.