Brightness regulators (GERDA-RY) with a rated power of 2.5 / 5 / 10 / 15 / 20 / 25 / 30 kVA are designed to stabilize and regulate current in cable loops of airfield lighting systems with series circuit configurations.
The GERDA-RY regulators utilize modern electronic components predominantly of domestic production.
| Parameter Name | Parameter Value | 
| Rated input AC voltage, V | 380 | 
| Permissible deviation of input voltage from nominal, % | +10 / -15 | 
| Input voltage frequency, Hz | 50 | 
| Rated output current, A | 6.6 | 
| Output current stabilization accuracy: – at rated current value, not worse than, % – at values below nominal, % under deviations of: – supply voltage within –15% to +10%; – supply frequency within ±2.5%; – load within 50% to 100% | ±2 ±3 | 
| Number of brightness steps, not less than | 3…8 | 
| Current settling time at each step, max, sec | 2 | 
| Overcurrent protection threshold, A: – for rated output current of 6.6 A | 6.95 | 
| Output power, kVA | 2.5; 5; 10; 15; 20; 25; 30 | 
| Minimum efficiency, % | 95 | 
| Overvoltage protection response time after load circuit disconnection, max, sec | 2 | 
| Grounding system (protective grounding) for 3NPE 50 Hz 230/400 V with automatic disconnection from power source | TN-C-S | 
0 шт.
цена за шт. - 0 ₽
Error: Contact form not found.
Error: Contact form not found.