The GERDA EL-224/225 elevated omnidirectional airfield light is designed for use in airfield lighting systems of OMI and OVI types, powered by 6.6A current from brightness regulators via series circuits and isolating transformers.
The GERDA-EL 224/225 series light complies with the requirements of the following regulatory documents: Aviation Rules. Part 170. Certification of Aerodrome and Air Route Equipment (AR-170), Volume II – Certification Requirements for Aerodrome and Air Route Equipment, and ICAO Annex 14, Volume I – Aerodrome Design and Operations.
The GERDA-EL 224/225 series light can be used as:
— GERDA – EL224 – TEL – Taxiway edge light
— GERDA – EL224 – APM – Approach and horizon light in OMI systems
— GERDA – EL225 – REH – Runway edge light in OVI-I, II, III systems
— GERDA – EL225 – REM – Touchdown zone light, runway edge light, OMI widening light
— GERDA – EL225 – THR – Threshold light in OMI systems
— GERDA – EL225 – RWE – End light in OMI systems
— GERDA – EL225 – THR/RWE – Threshold/end light in OMI systems
1 – Diopter;
2 – M4×8 screw;
3 – Flat spring;
4 – Bulb with base;
5 – M3×8 screw;
6 – Sealing ring;
7 – Spring clip;
8 – Light housing;
9 – Nameplate;
10 – Cable with connector;
11 – Metal latches;
12 – Cable gland;
—
—
Usage |
TEL |
APM |
Color | |
b | blue |
w | white |
Power (W) |
45 |
65 |
Name | Usage | Power (W) | Color | Luminous intensity, cd |
GERDA-EL 224-TEL | Taxiway edge lights | 45 | blue | minimum value – 6.8 |
GERDA-EL 224-APM | Approach and horizon light of OMI | 65/100 | white | minimum value – 122 |
—
—
Usage |
REH |
REM |
THR |
RWE |
Color | |
w | white |
y | yellow |
r | red |
g | green |
n | blank |
Power (W) |
45 |
65 |
150 |
Name | Usage | Power (W) | Color | Luminous intensity, cd |
GERDA-EL 225-REH | Runway edge lights OVI – I, II, III. | 150 | white/white white/yellow yellow/white | average value for white – 12,932 average value for yellow – 6,184 |
GERDA-EL 225-REM | Runway edge lights OMI | 45 | white/white white/yellow yellow/white | minimum value for white – 50 minimum value for yellow – 21 |
GERDA-EL 225-REM | Landing sign light OMI | 45 | white/blank blank/white | minimum value – 111 |
GERDA-EL 225-REM | Runway widening lights | 45 | yellow/blank | minimum value – 20 |
GERDA-EL 225-THR/RWE | Approach/limiting light in OMI systems | 65 | green/red red/green green/blank blank/green red/blank blank/red | minimum value for green – 153 minimum value for red – 177 |
No | Specifications | Parameters | ||
1 | Rated power, W | 45, 65, 100, 150 | ||
2 | Rated current | 6.6 A | ||
3 | Luminous intensity and chromaticity coordinates | complies with AR-170, ICAO | ||
4 | Light transmittance factor, % | white | 100 | |
blue | 3 | |||
green | 20 | |||
yellow | 50 | |||
red | 20 | |||
blank cover | 0 | |||
5 | Halogen lamp with prefocused base | base | PK30d | |
nominal service life, h | 1500 | |||
mixed operation service life, h | >5000 | |||
Luminous flux, lm | 150 W | min. 3600 | ||
100 W | min. 2700 | |||
65 W | min. 1450 | |||
45 W | min. 800 | |||
6 | Insulation resistance at 1000 V dry, MΩ | ≥3000 | ||
7 | Wind load resistance | 150 m/s | ||
8 | Weight, kg | GERDA-EL 224 | 1.4 | |
GERDA-EL 225 | 2.2 | |||
9 | Vibration resistance (20 to 2000 Hz) on all axes, g | 10 min | ||
10 | Protection rating | IP 54 | ||
11 | Materials | housing | aluminum alloy | |
cable and plug | PVC | |||
diopter | borosilicate glass | |||
fastening elements | stainless steel | |||
12 | Cable with plug | length, cm | 30; 60; 100 | |
tensile strength, N | 100 | |||
13 | Operating conditions | — ambient air temperature from -55 °C to +55 °C — relative air humidity up to 98% at +25 °C | ||
14 | Service life, years | 25 |
0 шт.
цена за шт. - 0 ₽
Error: Contact form not found.
Error: Contact form not found.